Model Number | SPA065571 |
Feature | Sustainable, Others |
Supply Type | In-Stock Items |
Printing Methods | other |
Material | Polyester / Cotton |
Technics | Plain Dyed |
Fit Type | Regular |
Pattern Type | Solid |
Wash | Light |
Waist Type | High |
Jeans Style | Wide Leg Pants |
Style | Casual |
Decoration | Button, Pockets |
7 days sample order lead time | Support |
Weaving method | woven |
Gender | women, Women |
Product name | jeans pants for women |
Keywords | jeans pants for women |
Season | 4 Seasons |
Color | black,blue,white |
Size | S M L XL |
sample | support |
Occasion | daily life |
Fabric | Polyester / Cotton |
Closure Type | Button Fly |
Length | Full Length |
Fabric Type | Softener |
Fabric Weight | 0.83kg |
Available Quantity | 40 |
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Waist (in.) | 21.25 – 23.5 | 23.5 – 26 | 26 – 29 | 29 – 31.5 | 31.5 – 34.5 | 34.5 – 38.5 | 38.5 – 42.5 | 41 – 45 | 45 – 49 | 49 – 53 |
Hip (in.) | 30.5 – 33 | 33 – 35.5 | 35.5 – 38.5 | 38.5 – 41 | 41 – 44 | 44 – 47 | 47 – 50 | 46 – 50 | 50 – 54 | 54 – 58 |
Height (in.) | 5’4″ – 5’8″ | 5’4″ – 5’8″ | 5’4″ – 5’8″ | 5’4″ – 5’8″ | 5’4″ – 5’8″ | 5’4″ – 5’8″ | 5’4″ – 5’8″ | 5’4″ – 5’8″ | 5’4″ – 5’8″ | 5’4″ – 5’8″ |
International Size Conversions
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 | 16W – 18W | 20W – 22W | 24W – 26W |
UK | 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 | 24 – 26 | 22 – 24 | 26 – 28 | 30 – 32 |
EU | 30 | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 52 – 54 | 50 – 52 | 54 – 56 | 58 – 60 |
FR | 32 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 | 52 – 54 | 56 – 58 | 60 – 62 |
IT | 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 52 – 54 | 56 – 58 | 54 – 56 | 58 – 60 | 62 – 64 |
Korean size | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Reviews
There are no reviews yet.